Dairy products
 Collection of food prices I have been able to gather from receipts, mostly receipts from friends and family that have been gathering their receipts for me, to be able to show you the prices in Iceland. Please keep in mind that these prices are from various locations around Iceland, and prices do vary. Capital area has most often been the cheapest in some products. Also keep in mind that sometimes the stores have special offers. I am not able to see which is on "sale" or not, this chart is only to show some changes in prices, and does not reflect the actual situation. I am trying to follow the same brands of foods as best I can and not put in the "special offer" prices. These prices pages are under construction.Â
 Dairy products and related
| Â Product | Â Date | Â Price (ISK) | Â |
|  Whole Milk 1,0 liter (Nýmjólk) |  November 2, 2008 |  87 |  |
|  Whole Milk 1,5 liter (Nýmjólk) |  August 30, 2008 |  131 |  |
|  Whole Milk 1,5 liter (Nýmjólk) |  November 15, 2008 |  130 |  |
|  Whole Milk 1,5 liter (Nýmjólk) |  December 31, 2008 |  142 |  |
|  Whole Milk 1,5 liter (Nýmjólk) |  January 11, 2009 |  144 |  |
|  Whole Milk 1,5 liter (Nýmjólk) |  April 4, 2009 |  145 |  |
|  Whole Milk 0,25 liter (Nýmjólk) |  December 20, 2008 |  80 |  |
| Â Sour Milk (Cheap Brand) | Â April 4, 2009 | Â 209 | Â |
| Sour Cream 10% | Â July 9, 2008 | Â 143 | Â |
|  Cream 0,5 liter (Rjómi) |  November 2, 2008 |  348 |  |
|  Cream 0,5 liter (Rjómi) |  December 10, 2008 |  307 |  |
|  Cream 0,5 liter (Rjómi) |  December 31, 2008 |  386 |  |
|  Cream 0,5 liter (Rjómi) |  January 28, 2009 |  383 |  |
|  Low Fat Cream 0,5 liter (Matreiðslurjómi) |  July 9, 2008 |  197 |  |
|  Low Fat Cream 0,5 liter (Matreiðslurjómi) |  November 15, 2008 |  217 |  |
|  Low Fat Cream 0,5 liter (Matreiðslurjómi) |  April 4, 2009 |  207 |  |
|  Butter 300gr (Smjörvi) |  December 31, 2008 |  205 |  |
|  Butter 500gr (Smjör) |  July 9, 2008 |  214 |  |
|  Butter 500gr (Smjör) |  December 31, 2008 |  259 |  |
|  Margarine 500gr (SmjörlÃki) |  July 9, 2008 |  122 |  |
|  Margarine 500gr (SmjörlÃki) |  November 2, 2008 |  148 |  |
|  Margarine 500gr (SmjörlÃki) |  December 10, 2008 |  152 |  |
|  Margarine 500gr (SmjörlÃki) |  April 4, 2009 |  174 |  |
| Â Yogurt 500ml (Bio) | Â October 12, 2008 | Â 112 | Â |
| Â Yogurt 500ml (AB) | Â October 22, 2008 | Â 142 | Â |
| Â Yogurt 500ml (AB) | Â November 15, 2008 | Â 142 | Â |
|  Yogurt 170gr (HrÃsmjólk Kanil) |  July 9, 2008 |  84 |  |
|  Yogurt 170gr (HrÃsmjólk Karamella) |  July 9, 2008 |  81 |  |
|  Yogurt 170gr (ABT Jarðaberja) |  October 12, 2008 |  84 |  |
|  Yogurt 170gr (ABT Jarðaberja) |  October 22, 2008 |  86 |  |
|  Yogurt 170gr (ABT Jarðaberja) |  November 15, 2008 |  86 |  |
|  Yogurt 170gr (ABT Jarðaberja) |  January 28, 2009 |  74 |  |
|  Yogurt 150gr (Engjaþykkni) |  October 12, 2008 |  83 |  |
|  Yogurt 150gr (Engjaþykkni) |  October 22, 2008 |  87 |  |
|  Yogurt 150gr (Engjaþykkni) |  November 15, 2008 |  87 |  |
|  Yogurt 150gr (Engjaþykkni) |  December 10, 2008 |  88 |  |
|  Yogurt 150gr (Engjaþykkni) |  January 11, 2009 |  96 |  |
|  Yogurt 150gr (Engjaþykkni) |  January 28, 2009 |  92 |  |
| Â Skyr 500gr | Â November 15, 2008 | Â 134 | Â |
|  Chocolate Milk 6x250ml (Kókómjólk) |  August 30, 2008 |  329 |  |
|  Chocolate Milk 6x250ml (Kókómjólk) |  October 12, 2008 |  329 |  |
|  Chocolate Milk 250ml (Kókómjólk) |  February 17, 2009 |  77 |  |
| Â Cheese (price per kilo)Â | Â July 9, 2008 | Â 1153/kg | Â |
| Â Cheese (price per kilo)Â | Â August 30, 2008 | Â 1153/kg | Â |
| Â Cheese (price per kilo)Â | Â December 10, 2008 | Â 1272/kg | Â |
| Â Cheese (price per kilo) | Â April 4, 2009 | Â 1272/kg | Â |
| Â Cheese 150gr (Camembert) | Â December 14, 2009 | Â 384 | Â |
| Â Cheese 100gr (Brie) | Â August 30, 2008 | Â 179 | Â |
